Old class 10 / SSC Subject Code list
| Subject Name | 1st Paper | 2nd Paper |
| Bangla | 101 | 102 |
| English | 107 | 108 |
| Math | 109 | – |
Science
| Subject Name | Code |
| Physics | 136 |
| Chemistry | 137 |
| Biology | 138 |
| Higher Math | 126 |
| Information & Technology | 154 |
| Islam & Moral Education* | 111 |
| Bangladesh & World | 150 |
| Agriculture Studies* | 134 |
| Home Science* | 151 |
Business studies
| Subject Name | Code |
| Finance & Banking | 152 |
| Accounting | 146 |
| Business Ent. | 143 |
| General Science | 127 |
| Information & Technology | 154 |
| Islam & Moral Education* | 111 |
| Agricultural Studies* | 134 |
| Home Science* | 151 |
| Music* | 149 |
Arts
| Subject Name | Code |
| Geography* | 110 |
| Civic & Citizenship* | 140 |
| Economics* | 141 |
| General Science | 127 |
| Information & Technology | 154 |
| Islam & Moral Education* | 111 |
| History of Bangladesh* | 153 |
| Agriculture Studies* | 134 |
| Home Science* | 151 |
| Music* | 149 |
HSC Subject Code List
Science
| Subject Name | 1st Paper | 2nd Paper |
| Bangla | 101 | 102 |
| English | 107 | 108 |
| Higher Mathematics | 265 | 266 |
| Information & Technology | 275 | – |
| Physics | 174 | 175 |
| Chemistry | 176 | 177 |
| Biology | 178 | 179 |
| Agriculture Education | 239 | 240 |
| Geography | 125 | 126 |
| Psychology | 123 | 124 |
Business studies
| Subject Name | 1st Paper | 2nd Paper |
| Bangla | 101 | 102 |
| English | 107 | 108 |
| Finance & Banking | 292 | 293 |
| Accounting | 253 | 254 |
| Economics | 109 | 110 |
| Statistics | 176 | 177 |
| Production Management & Marketing | 286 | 287 |
| Business Organization and Management | 277 | 278 |
Humanities
| Subject Name | 1st Paper | 2nd Paper |
| Bangla | 101 | 102 |
| English | 107 | 108 |
| Civic & Good Governance | 269 | 270 |
| Economics | 109 | 110 |
| History | 304 | 305 |
| Islamic History | 267 | 268 |
| Sociology | 117 | 118 |
| Social Work | 271 | 272 |
| Geography | 125 | 126 |
| Logic | 121 | 122 |
| Islamic Study | 249 | 250 |
| Psychology | 123 | 124 |
| Agriculture Education | 239 | 240 |
| Soil Science | 288 | 289 |
| Arts and crafts | 225 | 226 |
Class Nine Subject Code List
| ক্রমিক | পাঠ্যপুস্তক |
|---|---|
| ১ | বাংলা |
| ২ | English |
| ৩ | গণিত |
| ৪ | বিজ্ঞান অনুসন্ধানী পাঠ |
| ৫ | বিজ্ঞান অনুশীলন বই |
| ৬ | ইতিহাস ও সামাজিক বিজ্ঞান |
| ৭ | ডিজিটাল প্রযুক্তি |
| ৮ | স্বাস্থ্য সুরক্ষা |
| ৯ | জীবন ও জীবিকা |
| ১০ | শিল্প ও সংস্কৃতি |
| ১১ | ইসলাম শিক্ষা |
| ১২ | হিন্দুর্ধম শিক্ষা |
| ১৩ | খ্রিষ্টধর্ম শিক্ষা |
| ১৪ | বৌদ্ধধর্ম শিক্ষা |
